EPIC® Circular Connectors |
|
Zylin R3.0 |
|
![]() |
![]() |
|
|
|
| Rated Voltage: | 25V/60V AC/DC | ||||
| Rated Current: | 7.5A | ||||
| Test Voltage: | 1.5KV AC | ||||
| Insulation: | B: corresponds to equipment used primarily in residential premises, sales or other professional environments, precision engineering workshops, laboratories, testing centers, hospitals, etc. | ||||
| Temperature Range: | -40°C to 125°C | ||||
| Protection Class | IP 65 - 67 according to DIN 40050 depending on cable gland | ||||
| Wire Gauge: | Solder: | up to 1 mm² | |||
| Contact Resistance (mOhm): | Solder: | <3 Ohm | |||
| Housing Material: | Copper Alloy, nickel plated | ||||
| Insulation Body Material: | Thermoplast, UL 94 V-0 | ||||
| Contact Material: | Copper Alloy, gold plated | ||||
| Gasket Material: | Neoprene | ||||
| Mating Cycles: | 500 (higher mating cycles depending on the application) | ||||
|
|
|||||
|
Clockwise
with Solder Contacts |
|
|
Male |
Female |
|
40200121 |
40250121 |
![]() |
![]() |
|
|
|
© 2008 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||