EPIC® Rectangular Connectors |
|
STA 40 Inserts |
|
|
|
View
from Cable Side |
|
|
|
||
|
STA:
1.0 mm2 (18 AWG)
|
|
![]() |
|
|
|
|
| Rated Voltage: | UL: 48V | VDE: 60V | CSA: 48V | ||
| Rated Current: | UL: 10A | VDE: 10A | CSA: 10A | ||
| Temperature Range: | -40°C to 80°C | ||||
| Pollution Level: | 2 | ||||
| Dimensioning Transient: | 1.0 kV | ||||
| Termination: | 0.5 - 1.5 mm2 | AWG: 20 - 16 | |||
| Contact Material: | Copper Alloy, silver plated | ||||
| Contact Resistance: | <2 mOhm | ||||
| Mating Cycles: | 100 (higher mating cycles depending on the application) | ||||
|
|
|||||
|
Plug
|
Receptacle
|
||||
| Screw terminated |
10503100
(2X)
|
10501100
(2X)
|
|||
|
|
|
|
|
|
|
|
|
© 2008 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||