![]() |
|
| NAVIGATE THE CATALOG BY SECTIONS | |
EPIC® Rectangular Connectors |
STA 14 Inserts |
|
View
from Cable Side |
|
Derating Curve |
STA:
1.0 mm2 (18 AWG) |
![]() |
Technical Data |
|||||
| Rated Voltage: | UL: 48V | VDE: 60V | CSA: 48V | ||
| Rated Current: | UL: 10A | VDE: 10A | CSA: 10A | ||
| Temperature Range: | -40°C to 80°C | ||||
| Pollution Level: | 2 | ||||
| Dimensioning Transient: | 1.0 kV | ||||
| Termination: | 0.5 - 1.5 mm2 | AWG: 20 - 16 | |||
| Contact Material: | Copper Alloy, silver plated | ||||
| Contact Resistance: | <2 mOhm | ||||
| Mating Cycles: | 100 (higher mating cycles depending on the application) | ||||
Part Numbers |
||
Plug |
Receptacle |
|
Solder terminated |
10492200 |
10490200 |
Mating Components |
|
||||||





