EPIC® Rectangular Connectors |
|
STA 14 Inserts |
|
|
|
View
from Cable Side |
|
|
|
||
|
STA:
1.0 mm2 (18 AWG)
|
|
![]() |
|
|
|
|
| Rated Voltage: | UL: 48V | VDE: 60V | CSA: 48V | ||
| Rated Current: | UL: 10A | VDE: 10A | CSA: 10A | ||
| Temperature Range: | -40°C to 80°C | ||||
| Pollution Level: | 2 | ||||
| Dimensioning Transient: | 1.0 kV | ||||
| Termination: | up to 1.5 mm2 | ||||
| Contact Material: | Copper Alloy, silver plated | ||||
| Contact Resistance: | <2 mOhm | ||||
| Mating Cycles: | 100 (higher mating cycles depending on the application) | ||||
|
|
|||||
|
Plug
|
Receptacle
|
||||
| Solder terminated |
10492200
|
10490200
|
|||
|
|
|
|
|
|
|
|
|
© 2008 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||