EPIC® Rectangular Connectors |
|
Mixed Power Inserts |
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
| Rated Voltage: | UL/CSA: 600V | ||||
| Rated Current: | UL/CSA: 80A | ||||
| Temperature Range: | -40°C to 125°C | ||||
| Pollution Level: | 3 | ||||
| Termination: | up to 16 mm2 (power contacts) | AWG 6 | |||
| up to 2.5 mm2 (signal contacts) | AWG 14 | ||||
| Contact Material: | Copper Alloy, silver plated | ||||
| Contact Resistance: | <0.3 mOhm | ||||
|
|
|||||
|
Plug
|
Receptacle
|
||||
| Screw Termination |
11.2408
|
11.1408
|
|||
|
|
|
|
|
|
|
|
|
© 2008 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||