EPIC® Rectangular Connectors |
|
Modular Inserts |
|
|
Note: Color of components
may be |
![]() |
|
4 Module Cage Clamp: 0.5 mm2 (20 AWG)
|
|
![]() |
|
|
|
|
| Rated Voltage: | 400V | ||||
| Rated Current: | 14A | ||||
| Temperature Range: | -40°C to 125°C | ||||
| Pollution Level: | 3 | ||||
| Termination: | Single Wire: 4.0 mm2 | AWG 12 | |||
| Fine Wire: 2.5 mm2 | AWG 14 | ||||
| Contact Material: | copper alloy: silver plated | ||||
| Mating Cycles: | 100 (higher mating cycles depending on the application) | ||||
|
|
|||||
|
Plug
|
Receptacle
|
|
| 4 Contact Cage Clamp Module |
10399600
|
10399700
|
|
|
||
|
|
|
|
|
|
|
© 2008 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||