![]() |
|
|
|
| NAVIGATE THE CATALOG BY SECTIONS | |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type & Size | Inner Diameter | Outer Diameter | Thickness | Standard Pack Size | |||
| inches | mm | inches | mm | inches | mm | |||
| 53801030 | M-12x2.0 | 0.476 | 12.1 | 0.7 | 16.6 | 0.079 | 2 | 100 |
| 53801040 | M-16X2.0 | 0.634 | 16.1 | 0.8 | 21.1 | 0.079 | 2 | 100 |
| 53801050 | M-20X2.0 | 0.791 | 20.1 | 1.1 | 27.5 | 0.079 | 2 | 100 |
| 53801060 | M-25X2.0 | 0.988 | 25.1 | 1.3 | 33.4 | 0.118 | 3 | 50 |
| 53801070 | M-32X2.0 | 1.264 | 32.1 | 1.6 | 40.3 | 0.118 | 3 | 50 |
| 53801080 | M-40X2.0 | 1.583 | 40.2 | 2.0 | 51.5 | 0.118 | 3 | 25 |
| 53801090 | M-50X2.0 | 1.976 | 50.2 | 2.4 | 61.6 | 0.118 | 3 | 25 |
| 53801100 | M-63X2.0 | 2.488 | 63.2 | 2.9 | 73.9 | 0.118 | 3 | 25 |
|
|
© 2013 Lapp Group |
Lapp Group is not affiliated with Lapp
Insulator.
|
||