![]() |
|
|
|
| NAVIGATE THE CATALOG BY SECTIONS | |
Technical Data:
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type & Size | Inner Thread | Incised Sealing Ring ØF inches |
Max. Internal Diameter inches |
Wrenching Flats inches |
C Overall Length inches |
D Thread Length inches |
Standard Pack Size | |
| SW1 | SW2 | ||||||||
| 52104980 | M-16x1.5 | PG-9 | .20/.31 | 0.47 | 0.71 | 0.59 | 22.6 | 0.197 | 100 |
| 52104990 | M-20x1.5 | PG-11 | .28/.39/.49 | 0.59 | 0.87 | 0.71 | 22.6 | 0.236 | 50 |
| 52105000 | M-20x1.5 | PG-13 | .28/.41/.51/.63 | 0.59 | 0.87 | 0.79 | 26.1 | 0.236 | 50 |
| 52105010 | M-20x1.5 | PG-16 | .31/.41/.51/.63 | 0.59 | 0.94 | 0.87 | 27.1 | 0.236 | 50 |
| 52105002 | M-25x1.5 | PG-21 | .43/.59/.71/.79 | 0.79 | 1.18 | 1.10 | 29.6 | 0.276 | 50 |
| 52105003 | M-32x1.5 | PG-29 | .75/.91/1.06/1.22 | 1.06 | 1.57 | 1.46 | 32.6 | 0.315 | 50 |
| 52105004 | M-40x1.5 | PG-36 | .98/1.10/1.22/1.38 | 1.34 | 1.97 | 1.85 | 38.6 | 0.315 | 20 |
| 52105005 | M-50x1.5 | PG-42 | 1.38/1.54/1.67/1.81 | 1.73 | 2.24 | 2.13 | 43.6 | 0.354 | 5 |
| 52105006 | M-63x1.5 | PG-48 | 1.59/1.73/1.85/1.99 | 2.13 | 2.60 | 2.36 | 45.1 | 0.394 | 5 |
|
|
© 2013 Lapp Group |
Lapp Group is not affiliated with Lapp
Insulator.
|
||