Lapp Online Catalog
Lapp Online Catalog: SKINDICHT® SHV-M Metallic Strain Relief Cable Gland in Metric Threads with Sealing Capability up to 300 Ft. (10 Bar)
LAPP GROUP NORTH AMERICA

CSS Accordian Menu Css3Menu.com

NAVIGATE THE CATALOG BY SECTIONS
Oil Resistant Cables Flexible Tray Cable Continuous Flex Control Cable Continuous Flex Data Cable Torsional Robotic Cable High Temperature Cable Flexible Cables for Drives, Motors, & Assemblies Flexible Signal & Control Cable Ethernet Cable ../Cables & Cordage Pendant & Reel Cable UL Single Core & Hook-up Wire UL Single Core & Hook-up Wire EPIC Circular Connectors EPIC® Pin & Sleeve Connectors SKINTOP® Strain Relief Tubing & Sleeving Conduit & Accessories Cable Marking Systems Cable Track Lapp Systems Technical Data

Strain Relief Cord Connectors

 

SKINDICHT® SHV-M
Metallic Strain Relief Cable Gland in Metric Threads with Sealing Capability
up to 300 Ft. (10 Bar)

CE rohs
 

The SKINDICHT® SHV-M cable gland is a metallic strain relief cable gland with a special tapered seal designed to provide liquid tight sealing down to 300 feet (10 Bar) of water pressure. An o-ring is included on the mounting thread to provide additional sealing.

Application Advantage:
• Excellent compression strength and strain relief
• Ideal for underwater applications where water pressure tight protection is required

Technical Data:

  Materials:  
    Body: Nickel-Plated Brass
    Cone/Seal: CR/NBR
    O-Ring: Perbunan (NBR)
       
  Temperature: -20ºC to +80ºC
       
  Protection Seal: IP 68, 10 Bar
       
    Locknuts: Add SM Locknuts

Samplerequest

 
 
 
Find Mating Parts for your cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Thread Type & Size Inner Thread Bushing ID
inches
Clamping Range
ØF
inches
Wrenching Flats
inches
C
Maximum Overall Length
D
Thread Length
Standard Pack Size
SW1 SW2
52105270 M-12x1.5 PG-7 0.197 .118 - .189 0.551 .551 1.024 0.197 50
20005280 M-16x1.5 PG-9 0.236 .177 - .228 0.709 .669 1.043 0.197 50
52105290 M-16x1.5 PG-9 0.276 .177 - .268 0.709 .669 1.043 0.197 50
52105300 M-20x1.5 PG-11 0.276 .236 - .268 0.866 .787 1.220 0.236 25
52105310 M-20x1.5 PG-11 0.354 .256 - .346 0.866 .787 1.220 0.236 25
52105320 M-20x1.5 PG-13 0.354 .256 - .346 0.866 .866 1.280 0.236 25
52105330 M-20x1.5 PG-13 0.433 .354 - .425 0.866 .866 1.280 0.236 25
52105340 M-20x1.5 PG-16 0.433 .354 - .425 0.945 .945 1.358 0.236 25
52105350 M-20x1.5 PG-16 0.512 .374 - .504 0.945 .945 1.358 0.236 25
52105360 M-20x1.5 PG-16 0.591 .512 - .583 0.945 .945 1.358 0.236 25
52105370 M-25x1.5 PG-21 0.630 .531 - .622 1.181 1.181 1.516 0.276 25
52105380 M-25x1.5 PG-21 0.709 .591 - .701 1.181 1.181 1.516 0.276 25
52105390 M-25x1.5 PG-21 0.787 .689 - .780 1.181 1.181 1.516 0.276 25
52105400 M-32x1.5 PG-29 0.866 .689 - .858 1.575 1.575 1.673 0.315 10
52105410 M-32x1.5 PG-29 0.945 .748 - .937 1.575 1.575 1.673 0.315 10
52105420 M-32x1.5 PG-29 1.024 .906 - 1.016 1.575 1.575 1.673 0.315 10


© 2013 Lapp Group
Contact | Imprint | Terms & Conditions | Privacy

linkedin youtube facebook

Lapp Group is not affiliated with Lapp Insulator.