![]() |
|
|
|
| NAVIGATE THE CATALOG BY SECTIONS | |
Technical Data:
|
|||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type & Size | Inner Thread | Clamping Range ØF inches |
SW Wrenching Flats |
C Overall Length inches |
D Thread Length |
Max. Installation Diameter inches |
Standard Pack | |
| 1 | 2 | ||||||||
| 52106700 | M-12x1.5 | PG-7 | .217 - .256 | 0.55 | 0.59 | 30.0 | 0.197 | 0.827 | 50 |
| 52106710 | M-16x1.5 | PG-9 | .197 - .315 | 0.71 | 0.67 | 33.0 | 0.197 | 0.984 | 50 |
| 52106720 | M-20x1.5 | PG-11 | .315 - .472 | 0.87 | 0.79 | 35.0 | 0.236 | 1.102 | 25 |
| 52106730 | M-20x1.5 | PG-13 | .335 - .512 | 0.87 | 0.87 | 39.5 | 0.236 | 1.260 | 25 |
| 52106740 | M-20x1.5 | PG-16 | .315 - .591 | 0.94 | 0.94 | 41.5 | 0.236 | 1.378 | 25 |
| 52106750 | M-25x1.5 | PG-21 | .551 - .760 | 1.18 | 1.18 | 47.0 | 0.276 | 1.811 | 25 |
| 52106760 | M-32x1.5 | PG-29 | .748 - 1.063 | 1.57 | 1.61 | 53.0 | 0.315 | 2.283 | 10 |
| 52106770 | M-40x1.5 | PG-36 | 1.063 - 1.339 | 1.97 | 1.97 | 60.0 | 0.315 | 2.756 | 10 |
| 52106780 | M-50x1.5 | PG-42 | 1.378 - 1.693 | 2.24 | 2.24 | 65.0 | 0.354 | 3.071 | 5 |
| 52106790 | M-63x1.5 | PG-48 | 1.575 - 1.890 | 2.60 | 2.52 | 68.0 | 0.394 | 3.386 | 5 |
|
|
© 2013 Lapp Group |
Lapp Group is not affiliated with Lapp
Insulator.
|
||