![]() |
|
|
|
| NAVIGATE THE CATALOG BY SECTIONS | |
Technical Data:
|
||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type | Clamping Range ØF inches |
SW Wrenching Flats inches |
C Overall Length inches |
D Thread Length inches |
Standard Pack Size |
| Black | ||||||
| 54115205 | M-12x1.5 | .079 - .157 | 0.591 | 1.043 | 0.315 | 50 |
| 54115215 | M-16x1.5 | .157 - .236 | 0.748 | 1.142 | 0.315 | 50 |
| 54115225 | M-20x1.5 | .197 - .394 | 0.984 | 1.339 | 0.354 | 50 |
| 54115235 | M-25x1.5 | .236 - .512 | 1.181 | 1.378 | 0.394 | 25 |
| 54115245 | M-32x1.5 | .354 - .591 | 1.417 | 1.535 | 0.394 | 25 |
| 54115255 | M-40x1.5 | .630 - .906 | 1.811 | 1.693 | 0.394 | 10 |
| 54115265 | M-50x1.5 | .866 - 1.142 | 2.165 | 2.126 | 0.472 | 5 |
| 54115275 | M-63x1.5 | 1.142 - 1.535 | 2.598 | 2.323 | 0.472 | 5 |
| Blue | ||||||
| 54115405 | M-12x1.5 | .079 - .157 | 0.591 | 1.043 | 0.315 | 50 |
| 54115415 | M-16x1.5 | .157 - .236 | 0.748 | 1.142 | 0.315 | 50 |
| 54115425 | M-20x1.5 | .197 - .394 | 0.984 | 1.339 | 0.354 | 50 |
| 54115435 | M-25x1.5 | .236 - .512 | 1.181 | 1.378 | 0.394 | 25 |
| 54115445 | M-32x1.5 | .354 - .591 | 1.417 | 1.535 | 0.394 | 25 |
| 54115455 | M-40x1.5 | .630 - .906 | 1.811 | 1.693 | 0.394 | 10 |
| 54115465 | M-50x1.5 | .866 - 1.142 | 2.165 | 2.126 | 0.472 | 5 |
| 54115475 | M-63x1.5 | 1.142 - 1.535 | 2.598 | 2.323 | 0.472 | 5 |
|
|
© 2013 Lapp Group |
Lapp Group is not affiliated with Lapp
Insulator.
|
||