![]() |
|
|
|
| NAVIGATE THE CATALOG BY SECTIONS | |
|
|||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type | Clamping Range ØF inches |
SW Wrenching Flats inches |
C Overall Length inches |
D Thread Length inches |
Standard Pack Size |
| Black | ||||||
| 54115200 | M-12x1.5 | .118 - .217 | 0.591 | 1.043 | 0.315 | 50 |
| 54115210 | M-16x1.5 | .276 - .354 | 0.748 | 1.142 | 0.315 | 50 |
| 54115220 | M-20x1.5 | .276 - .512 | 0.984 | 1.339 | 0.354 | 50 |
| 54115230 | M-25x1.5 | .433 - .669 | 1.181 | 1.378 | 0.394 | 25 |
| 54115240 | M-32x1.5 | .472 - .827 | 1.417 | 1.535 | 0.394 | 25 |
| 54115250 | M-40x1.5 | .748 - 1.102 | 1.811 | 1.693 | 0.394 | 10 |
| 54115260 | M-50x1.5 | 1.063 - 1.378 | 2.165 | 2.126 | 0.472 | 5 |
| 54115270 | M-63x1.5 | 1.417 - 1.772 | 2.598 | 2.323 | 0.472 | 5 |
| Blue | ||||||
| 54115400 | M-12x1.5 | .118 - .217 | 0.591 | 1.043 | 0.315 | 50 |
| 54115410 | M-16x1.5 | .276 - .354 | 0.748 | 1.142 | 0.315 | 50 |
| 54115420 | M-20x1.5 | .276 - .512 | 0.984 | 1.339 | 0.354 | 50 |
| 54115430 | M-25x1.5 | .433 - .669 | 1.181 | 1.378 | 0.394 | 25 |
| 54115440 | M-32x1.5 | .472 - .827 | 1.417 | 1.535 | 0.394 | 25 |
| 54115450 | M-40x1.5 | .748 - 1.102 | 1.811 | 1.638 | 0.394 | 10 |
| 54115460 | M-50x1.5 | 1.063 - 1.378 | 2.165 | 2.126 | 0.472 | 5 |
| 54115470 | M-63x1.5 | 1.417 - 1.772 | 2.598 | 2.323 | 0.472 | 5 |
|
|
© 2013 Lapp Group |
Lapp Group is not affiliated with Lapp
Insulator.
|
||