| Part Number | Thread Type & Size | Diameter Range | A Maximum Overall Length |
B Thread Length |
C Wrenching Flats |
Standard Pack Size | ||||
| inches | mm | inches | mm | inches | mm | inches | mm | |||
| Black | ||||||||||
| 54017530 | M-16x1.5 | .138 - .236 | 3.5 - 6 | 1.575 | 40 | 0.472 | 12 | 0.748 | 19 | 100 |
| 54017540 | M-20x1.5 | .197 - .354 | 5.0 - 9 | 1.732 | 44 | 0.512 | 13 | 1.063 | 27 | 100 |
| 54017550 | M-25x1.5 | .276 - .472 | 7.0 - 12 | 1.850 | 47 | 0.512 | 13 | 1.063 | 27 | 50 |
| Blue | ||||||||||
| 54017590 | M-16x1.5 | .138 - .236 | 3.5 - 6 | 1.575 | 40 | 0.472 | 12 | 0.748 | 19 | 100 |
| 54017600 | M-20x1.5 | .197 - .354 | 5.0 - 9 | 1.732 | 44 | 0.512 | 13 | 1.063 | 27 | 100 |
| 54017610 | M-25x1.5 | .276 - .472 | 7.0 - 12 | 1.850 | 47 | 0.512 | 13 | 1.063 | 27 | 50 |
|
|
© 2013 Lapp Group |
Lapp Group is not affiliated with Lapp
Insulator.
|
||