Lapp Online Catalog
Lapp Online Catalog: SKINDICHT® SR Compact Strain Relief Cable Gland with PG Threads with Single Saddle Clamp and Special Neoprene Bushing
LAPP GROUP NORTH AMERICA

CSS Accordian Menu Css3Menu.com

NAVIGATE THE CATALOG BY SECTIONS
Oil Resistant Cables Flexible Tray Cable Continuous Flex Control Cable Continuous Flex Data Cable Torsional Robotic Cable High Temperature Cable Flexible Cables for Drives, Motors, & Assemblies Flexible Signal & Control Cable Ethernet Cable ../Cables & Cordage Pendant & Reel Cable UL Single Core & Hook-up Wire UL Single Core & Hook-up Wire EPIC Circular Connectors EPIC® Pin & Sleeve Connectors SKINTOP® Strain Relief Tubing & Sleeving Conduit & Accessories Cable Marking Systems Cable Track Lapp Systems Technical Data

Strain Relief Cord Connectors

 

SKINDICHT® SR
Compact Strain Relief Cable Gland with PG Threads with Single Saddle Clamp and Special Neoprene Bushing

 CE  

The SKINDICHT® SR Series cable clamp is a compact, strain relief cable gland constructed of corrosion resistant nickel-plated brass. Strain relief is achieved by use of specially formed nickel-plated brass saddle clamps and a full length Neoprene bushing that protects the cable from over-stress and conductor breakage while providing an effective and durable seal.

Application Advantage:
• The neoprene bushing provides both a seal and high bend protection
• Strain relief is achieved through the specially formed saddle clamps

clamp with neoprene

Technical Data:

  Materials:  
    Body: Nickel-Plated Brass
    Saddle Clamp: Nickel-Plated Brass
    Screws & Bracket: Nickel-Plated Brass
    Sealing O-Ring: Perbunan (NBR)
    Antikink Protection: CR
       
  Temperature: -20ºC to +80ºC
       
  Protection Seal: IP 65
       
    Locknuts: Add SM Locknuts

Samplerequest

 
 
 
Find Mating Parts for your cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Thread Type & Size Inner Thread Clamping Diameter Range
inches
Wrenching Flats
inches
C
Overall Length
inches
D
Thread Length
inches
Max. Installation Diameter
inches
Standard Pack Size
SW1 SW2
52000990 PG-7 PG-5 .138 - .197 0.55 0.59 1.968 0.197 0.91 50
52001000 PG-9 PG-7 .217 - .276 0.67 0.67 2.039 0.236 0.98 50
52001010 PG-11 PG-7 .217 - .276 0.79 0.79 2.165 0.236 1.10 25
52001020 PG-11 PG-9 .295 - .354 0.79 0.79 2.165 0.236 1.10 25
52001030 PG-13 PG-9 .295 - .354 0.87 0.87 2.362 0.256 1.26 25
52001040 PG-13 PG-11 .354 - .433 0.87 0.87 2.362 0.256 1.26 25
52001050 PG-13 PG-13 .433 - .512 0.87 0.87 2.362 0.256 1.26 25
52001060 PG-16 PG-13 .453 - .512 0.94 0.94 2.559 0.256 1.38 25
52001070 PG-16 PG-15 .512 - .591 0.94 0.94 2.559 0.256 1.38 25
52001080 PG-21 PG-15 .531 - .591 1.18 1.18 3.071 0.276 1.81 25
52001090 PG-21 PG-17 .591 - .669 1.18 1.18 3.071 0.276 1.81 25
52001100 PG-21 PG-19 .669 - .748 1.18 1.18 3.071 0.276 1.81 25
52001110 PG-21 PG-20 .709 - .787 1.18 1.18 3.071 0.276 1.81 25
52001120 PG-29 PG-20 .709 - .787 1.57 1.61 3.543 0.315 2.32 10
52001130 PG-29 PG-23 .827 - .906 1.57 1.61 3.543 0.315 2.32 10
52001140 PG-29 PG-25 .906 - .984 1.57 1.61 3.543 0.315 2.32 10
52001150 PG-36 PG-26 .906 - 1.024 1.97 1.97 4.291 0.354 2.76 5
52001160 PG-36 PG-30 1.063 - 1.181 1.97 1.97 4.291 0.354 2.76 5
52001170 PG-36 PG-33 1.181 - 1.299 1.97 1.97 4.291 0.354 2.76 5
52001180 PG-36 PG-35 1.260 - 1.378 2.24 1.97 4.291 0.354 2.76 5
52001190 PG-42 PG-35 1.260 - 1.378 2.24 2.24 4.448 0.394 2.95 5
52001200 PG-42 PG-39 1.378 - 1.496 2.24 2.24 4.448 0.394 2.95 5
52001210 PG-42 PG-40 1.417 - 1.575 2.24 2.24 4.448 0.394 2.95 5
52001220 PG-48 PG-40 1.417 - 1.575 2.52 2.52 4.645 0.394 3.27 1
52001230 PG-48 PG-40 1.575 - 1.732 2.52 2.52 4.645 0.394 3.27 1


© 2013 Lapp Group
Contact | Imprint | Terms & Conditions | Privacy

linkedin youtube facebook

Lapp Group is not affiliated with Lapp Insulator.