|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type & Size | A inches |
B inches |
C inches |
D inches |
E inches |
Standard Pack Size | Weight 100pcs. lbs. |
| 53101000 | PG-9 | 0.748 | 0.827 | 0.906 | 0.433 | 0.394 | 25 | 1.40 |
| 53101010 | PG-11 | 0.866 | 0.846 | 0.984 | 0.472 | 0.512 | 25 | 2.00 |
| 53101020 | PG-13 | 0.945 | 0.945 | 1.063 | 0.472 | 0.551 | 25 | 2.50 |
| 53101030 | PG-16 | 1.063 | 0.984 | 1.161 | 0.512 | 0.669 | 10 | 3.00 |
| 53101040 | PG-21 | 1.260 | 1.181 | 1.378 | 0.591 | 0.906 | 10 | 5.00 |
| 53101050 | PG-29 | 1.614 | 1.339 | 1.516 | 0.591 | 1.181 | 10 | 7.50 |
|
|
© 2013 Lapp Group |
Lapp Group is not affiliated with Lapp
Insulator.
|
||