Lapp Online Catalog
Lapp Online Catalog: ÖLFLEX® HEAT 180 SiHF High Temperature Silicone Control Cable
LAPP GROUP NORTH AMERICA

CSS Accordian Menu Css3Menu.com

NAVIGATE THE CATALOG BY SECTIONS
Oil Resistant Cables Flexible Tray Cable Continuous Flex Control Cable Continuous Flex Data Cable Torsional Robotic Cable High Temperature Cable Flexible Cables for Drives, Motors, & Assemblies Flexible Signal & Control Cable Ethernet Cable ../Cables & Cordage Pendant & Reel Cable UL Single Core & Hook-up Wire UL Single Core & Hook-up Wire EPIC Circular Connectors EPIC® Pin & Sleeve Connectors SKINTOP® Strain Relief Tubing & Sleeving Conduit & Accessories Cable Marking Systems Cable Track Lapp Systems Technical Data

High Temperature Flexible Control Cable


ÖLFLEX® HEAT 180 SiHF
High Temperature Silicone Control Cable

CE  Rohs


ÖLFLEX® HEAT 180 SiHF is a high temperature silicone cable with a European color code. It has a temperature rating of 180ºC and is halogen-free.

Recommended Applications:
Foundries, Steel mills, Glass factories, Furnaces, Commercial baking
equipment and other high temperature applications

Application Advantage:
• Rated for 180ºC and can handle rapid increases in heat
• Excellent low temperature of -50ºC
• Red halogen-free jacket
• Fine stranding for great flexibility

Construction:
Finely stranded tinned copper conductors; silicone insulation; dry lubricant; red silicone jacket.

Silflex SiHf
Availability
Standard put-ups are 328ft, 1640ft, and 3,280ft. Bulk reels can be cut to length
 
OR-02
FR-01
FL-01
MP-01
 

Technical Data:

 
  Minimum Bend Radius:  
    for installation: 4 x cable diameter
       
  Temperature Range: -50°C to +180°C
       
  Working Voltage: 300/500V
       
  Test Voltage: 2000V
       
  Conductor Stranding: Fine Wire per VDE 0295, Class 5 IEC 60228 Cl.5
         
  Color Code:    
    up to 5 conductors:   VDE 0293-30, Chart 6
    6 or more conductors:   Black with white numbers plus green/yellow ground
         
  Approvals:   Based on VDE specifications
         

Samplerequest

 
 
 
Find Mating Parts for your cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Old Part Number New Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
18 AWG (32/32) 1.0 mm²
0046007 0046007 2 0.260 6.6 40 60
0046008 0046008 3 0.276 7.0 53 78
0046009 00460093 4 0.311 7.9 63 95
0046010 00460103 5 0.346 8.8 78 116
0046011 0046011 6 0.374 9.5 90 135
0046012 0046012 7 0.374 9.5 97 144
16 AWG (30/30) 1.50 mm²
0046013 0046013 2 0.299 7.6 55 82
0046014 0046014 3 0.315 8.0 66 98
0046015 00460153 4 0.346 8.8 82 122
0046016 00460163 5 0.378 9.6 99 148
0046017 0046017 6 0.409 10.4 117 173
0046018 0046018 7 0.409 10.4 126 187
0046039 0046039 12 0.551 14.0 212 315
0046040 0046040 16 0.638 16.2 300 446
0046041 0046041 20 0.689 17.5 380 566
0046042 0046042 24 0.780 19.8 485 722
14 AWG (50/30) 2.50 mm²
46019 0046019 2 0.346 8.8 91 135
46020 0046020 3 0.382 9.7 102 152
46021 00460213 4 0.417 10.6 127 189
46022 00460223 5 0.457 11.6 154 229
46023 0046023 6 0.496 12.6 180 269
46024 0046024 7 0.496 12.6 197 293
12 AWG (56/28) 4 mm²
46025 0046025 2 0.425 10.8 122 181
46026 0046026 3 0.453 11.5 151 224
46027 00460273 4 0.496 12.6 198 295
46028 00460283 5 0.551 14.0 241 359
46030 0046030 7 0.614 15.6 323 480
10 AWG (84/28) 6 mm²
46031 0046031 2 0.488 12.4 184 274
46032 0046032 3 0.520 13.2 227 338
46033 00460333 4 0.579 14.7 297 442
46034 00460343 5 0.654 16.6 359 535
46036 0046036 7 0.732 18.6 461 686
8 AWG (80/26) 10 mm²
46037 00460373 4 0.764 19.4 475 707
46045 00460453 5 0.850 21.6 582 867
6 AWG (128/26) 16 mm²
00460383 0.866 22.0 664 988


© 2013 Lapp Group
Contact | Imprint | Terms & Conditions | Privacy

linkedin youtube facebook

Lapp Group is not affiliated with Lapp Insulator.