![]() |
|
| NAVIGATE THE CATALOG BY SECTIONS | |
High Temperature Flexible Control Cable |
ÖLFLEX® HEAT 180 SiHF |
|||
Recommended Applications: Application Advantage: |
Construction: |
![]() |
|
|
|||||||||||||||||||||||||||||||
Technical Data: |
||||
| Minimum Bend Radius: | ||||
| for installation: | 4 x cable diameter | |||
| Temperature Range: | -50°C to +180°C | |||
| Working Voltage: | 300/500V | |||
| Test Voltage: | 2000V | |||
| Conductor Stranding: | Fine Wire per VDE 0295, Class 5 IEC 60228 Cl.5 | |||
| Color Code: | ||||
| up to 5 conductors: | VDE 0293-30, Chart 6 | |||
| 6 or more conductors: | Black with white numbers plus green/yellow ground | |||
| Approvals: | Based on VDE specifications | |||

