Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
24 AWG (19/36) 0.25 mm2
302401STP 1 (pr) 0.186 4.7 25 37
302402S 2 0.190 4.8 25 37
302403S 3 0.197 5.0 27 40
302404S 4 0.208 5.3 32 48
302406S 6 0.234 5.9 37 55
302408S 8 0.248 6.3 45 67
302410S 10 0.288 7.3 53 79
302415S 15 0.319 8.1 66 98
302420S 20 0.346 8.8 80 119
302425S 25 0.380 9.7 95 142
22 AWG (19/34) 0.34 mm2
302201STP 1 (pr) 0.197 5.0 29 43
302202S 2 0.202 5.1 29 43
302203S 3 0.210 5.3 33 49
302204S 4 0.223 5.7 38 57
302206S 6 0.252 6.4 46 68
302208S 8 0.278 7.1 55 82
302210S 10 0.312 7.9 66 98
302215S 15 0.347 8.8 84 125
302220S 20 0.378 9.6 103 153
302225S 25 0.445 11.3 132 197
20 AWG (19/32) 0.75 mm2
302001STP 1 (pr) 0.241 6.1 40 60
302002S 2 0.248 6.3 40 60
302003S 3 0.260 6.6 42 63
302004S 4 0.289 7.3 59 88
302006S 6 0.331 8.4 80 119
302008S 8 0.354 9.0 105 156
302010S 10 0.426 10.8 107 159
302015S 15 0.483 12.3 154 229
302020S 20 0.528 13.4 194 289
302025S 25 0.585 14.9 245 365
18 AWG (19/30) 1.00 mm2
301801STP 1 (pr) 0.258 6.6 50 75
301802S 2 0.266 6.8 50 75
301803S 3 0.289 7.3 57 85
301804S 4 0.310 7.9 70 104
301806S 6 0.358 9.1 109 162
301808S 8 0.383 9.7 120 179
301810S 10 0.468 11.9 149 217
301815S 15 0.525 13.3 212 315
301820S 20 0.575 14.6 246 366
301825S 25 0.660 16.8 301 448
16 AWG (26/30) 1.5 mm2
301601STP 1 (pr) 0.289 7.3 68 101
301602S 2 0.298 7.6 68 101
301603S 3 0.313 8.0 84 125
301604S 4 0.337 8.6 121 180
301606S 6 0.391 9.9 141 210
301608S 8 0.448 11.4 180 268
301610S 10 0.512 13.0 210 313
301615S 15 0.577 14.7 342 509
301620S 20 0.654 16.6 402 598
301625S 25 0.727 18.5 495 737

* Higher conductor sizes available upon request. May be subject to 5,000 ft. minimum order.

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer