Lapp Online Catalog: OLFLEX® AUTO-I: Heavy Duty Flexible Control Cable
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Flexible Tray Cables


   
  NFPA79  
      

OLFLEX® Auto-I
Heavy Duty Flexible Control Cable with Colored Conductors for DC, AC, or Control Wiring

OLFLEX® AUTO-I is a multi-conductor cable designed for use on Machine Tool Equipment and other industrial machinery conforming to NFPA 79 2007 wiring norms. OLFLEX® AUTO-I is color coded with either blue, red, yellow, orange or black conductors for DC, AC or control wiring.

Recommended Applications:
Machine Tool machinery, Food & Beverage, Processing equipment,
Automotive and Machine wiring for conformance to NFPA 79 2007

Application Advantage:
• Industrial grade PVC jacket (Oil Res I)
• Conforms to NFPA 79 2007 standards
  for wiring machinery
• UL TC-ER, MTW & CSA CIC/TC approved
• Number coded for easy wiring with either
  black, blue, red, orange or yellow conductors

 

OLFLEX® AUTO-I Construction:
Finely stranded bare copper conductors; specially formulated PVC/nylon insulation; specially formulated gray PVC jacket.



Optional color code for the conductors and the jacket are available upon request. 
Minimums may apply.   
Jacket is dual printed with AWG/mm
2 equivalent.            
Availability
Standard put-ups are 100ft, 250ft, 500ft, and 1,000ft. Bulk reels can be cut to length
 
OR-02
FR-03
FL-01
MP-03
 
Minimum bend radius:  
  for installation: 5x cable diameter
Temperature Range: -25°C to +90°C
Nominal Voltage: 600V
    1000V- TC Wind Turbine (WTTC)
Color code:

Red (R), Blue (B), Black (BK), or Yellow (Y) or Orange (O) with black numbers, plus green/yellow ground
(Black cond. has white numbers)
>7c - For blue: No. 2 cond. is white with blue stripe
- For red: No. 2 cond. is white, plus grn/yell gnd
- For yellow: No. 2 cond. is white, plus grn/yell gnd
- For orange: No. 2 cond. is white, plus grn/yell gnd

Approvals: UL: - Type TC with ER (Exposed Run)
    - UL Type MTW, NFPA 79 2007
    - Oil Res. I, UL Wet Rating 75ºC
    - Class 1 Div. 2 per NEC Art. 336, 392, 501
    CSA: - c(UL) CIC/TC FT4
    - AWM I/II A/B FT4
  Conforms to CE Directives

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
18 AWG (19/30) 1.00mm2: Blue
251803IB 3 0.297 7.5 57 85
251805IB 5 0.346 8.7 77 115
251807IB 7 0.373 9.4 100 149
251811IB 11 0.463 11.8 157 234
251812IB 12 0.477 12.1 171 255
251819IB 19 0.583 14.8 254 378
18 AWG (19/30) 1.00mm2: Red
251825IB 25 0.677 17.2 322 479
251833IB 33 0.736 18.7 397 590
251842IB 42 0.818 20.7 510 758
251849IB 49 0.908 23.0 620 917
251865IB 65 1.011 25.6 726 1024
251803IR 3 0.297 7.5 57 85
251805IR 5 0.346 8.7 77 115
251807IR 7 0.373 9.4 100 149
251811IR 11 0.463 11.8 157 234
251812IR 12 0.477 12.1 171 255
251819IR 19 0.583 14.8 254 378
251825IR 25 0.677 17.2 322 479
251833IR 33 0.736 18.7 397 590
251842IR 42 0.818 20.7 510 758
251849IR 49 0.908 23.0 620 917
251865IR 65 1.011 25.6 726 1024
18 AWG (19/30) 1.00mm2: Yellow
251803IY 3 0.297 7.5 57 85
251805IY 5 0.346 8.7 77 115
251807IY 7 0.373 9.4 100 149
251811IY 11 0.463 11.8 157 234
251812IY 12 0.477 12.1 171 255
251819IY 19 0.583 14.8 254 378
251825IY 25 0.677 17.2 322 479
251833IY 33 0.736 18.7 397 590
251842IY 42 0.818 20.7 510 758
251849IY 49 0.908 23.0 620 917
251865IY 65 1.011 25.6 726 1024
18 AWG (19/30) 1.00mm2: Black
251803IBK 3 0.297 7.5 57 85
251805IBK 5 0.346 8.7 77 115
251807IBK 7 0.373 9.4 100 149
251811IBK 11 0.463 11.8 157 234
251812IBK 12 0.477 12.1 171 255
251819IBK 19 0.583 14.8 254 378
251825IBK 25 0.677 17.2 322 479
251833IBK 33 0.736 18.7 397 590
251842IBK 42 0.818 20.7 510 758
251849IBK 49 0.908 23.0 620 917
251865IBK 65 1.011 25.6 726 1024
16 AWG (26/30) 1.32 mm2- Blue
251603IB 3 0.323 8.2 65 97
251607IB 7 0.409 10.4 125 186
251611IB 11 0.541 13.7 202 301
251612IB 12 0.557 14.1 220 325
251617IB 17 0.638 16.1 259 379
251619IB 19 0.643 16.3 285 424
251625IB 25 0.737 18.7 397 590
251633IB 33 0.816 20.7 510 758
251642IB 42 0.950 24.1 625 936
251649IB 49 1.005 25.5 760 1132
251665IB 65 1.123 28.5 890 1326
16 AWG (26/30) 1.32 mm2- Red
251603IR 3 0.323 8.2 65 97
251607IR 7 0.409 10.4 125 186
251611IR 11 0.541 13.7 202 301
251612IR 12 0.557 14.1 220 325
251617IR 17 0.638 16.1 259 379
251619IR 19 0.643 16.3 285 424
251625IR 25 0.737 18.7 397 590
251633IR 33 0.816 20.7 510 758
251642IR 42 0.950 24.1 625 936
251649IR 49 1.005 25.5 760 1132
251665IR 65 1.123 28.5 890 1326
16 AWG (26/30) 1.32 mm2- Yellow
251603IY 3 0.323 8.2 65 97
251607IY 7 0.409 10.4 125 186
251611IY 11 0.541 13.7 202 301
251612IY 12 0.557 14.1 220 325
251617IY 17 0.638 16.1 259 379
251619IY 19 0.643 16.3 285 424
251625IY 25 0.737 18.7 397 590
251633IY 33 0.816 20.7 510 758
251642IY 42 0.950 24.1 625 936
251649IY 49 1.005 25.5 760 1132
251665IY 65 1.123 28.5 890 1326
16 AWG (26/30) 1.32 mm2- Black
251603IBK 3 0.323 8.2 65 97
251607IBK 7 0.409 10.4 125 186
251611IBK 11 0.541 13.7 202 301
251612IBK 12 0.557 14.1 220 325
251617IBK 17 0.638 16.1 259 379
251619IBK 19 0.643 16.3 285 424
251625IBK 25 0.737 18.7 397 590
251633IBK 33 0.816 20.7 510 758
251642IBK 42 0.950 24.1 625 936
251649IBK 49 1.005 25.5 760 1132
251665IBK 65 1.123 28.5 890 1326

Replace the B at the end of the P/N with R for red conductors or Y for yellow conductors.
** UL Type TC with ER stands for "exposed run" and is replacing the term "open wiring". It is a change in terminology only.

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer