Lapp Online Catalog: OLFLEX® CONTROL TM CY
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Oil Resistant Flexible Control Cables


  NFPA79     cUL    

OLFLEX® CONTROL TM CY 
Shielded Flexible & Oil Resistant Tray and Machine Cable
UL MTW & UL/CSA TC Approval with Exposed Run for Industrial Applications

OLFLEX® CONTROL TM is a multi-conductor cable designed for use on machine tool equipment and other industrial machinery conforming to NFPA 79 2007 wiring norms. OLFLEX® CONTROL TM is also UL/CSA TC approved so it can be routed in tray as well.

Recommended Applications:
Machine tool machinery, Food & beverage, Processing equipment, Machine wiring for conformance to NFPA 79 2007

Application Advantages:
• Industrial grade PVC jacket (Oil Res 1)
• Conforms to NFPA 79 2007 standards for wiring machinery (UL MTW)
• Gray jacket and number coded for easy connection
• UL TC-ER approval so it can be installed off the machine and into an overhead tray
• Flexible copper stranding and pressure extruded jacket
• Can be used in damp, dry & wet conditions


OLFLEX® CONTROL TM CY Construction:
Finely stranded bare copper conductors; specially blended PVC/nylon insulation; specially formulated PVC jacket.

o
Availability
Standard put-ups are 100ft, 250ft, 500ft, and 1,000ft. Bulk reels can be cut to length
 
OR-02
FR-03
FL-01
MP-03
 

Minimum Bend Radius for installation: 6 x cable diameter
Temperature Range: -40°C to +105°C
Nominal Voltage: 600V- TC
    1000V- TC Wind Turbine (WTTC)
Test Voltage: 2000V
Color code:

Conductors are black printed with white numbers plus green/yellow ground

Approvals: UL: - UL Type TC-ER (Exposed Run)
    - AWM, UL Wet Approval 75º
    - Type MTW, NFPA-79
    - Class 1, Div. 2 per NEC Art. 336, 392, 501
    - UL Bus Drop- 14 AWG & larger; 3c & 4c only **
    CSA: - c(UL) CIC/TC FT 4
    - AWM I/II A/B FT4
  Conforms to CE Directives

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
18 AWG (19/30) 1.00 mm2
281803CY 3 0.316 8.0 80 119
281804CY 4 0.339 8.6 92 137
281805CY 5 0.365 9.3 100 149
281807CY 7 0.392 10.0 130 193
281809CY 9 0.454 11.5 167 249
281810CY 10 0.457 11.6 191 284
281812CY 12 0.502 12.8 222 330
281815CY 15 0.583 14.8 258 384
281819CY 19 0.610 15.5 294 438
281825CY 25 0.687 17.5 386 574
16 AWG (28/30) 1.50 mm2
281603CY 3 0.344 8.7 97 144
281604CY 4 0.370 9.4 116 173
281605CY 5 0.400 10.2 127 189
281606CY 6 0.406 10.3 142 212
281607CY 7 0.437 11.1 165 246
281609CY 9 0.501 12.7 211 314
281610CY 10 0.512 12.9 234 348
281612CY 12 0.588 14.9 286 426
281615CY 15 0.644 16.4 300 447
281619CY 19 0.675 17.1 340 506
281620CY 20 0.676 17.2 354 527
281625CY 25 0.764 19.4 476 708
14 AWG (46/30) 2.50 mm²
281403CY** 3 0.381 9.7 121 180
281404CY** 4 0.411 10.4 150 223
281405CY 5 0.452 11.5 180 268
281407CY 7 0.488 12.4 220 327
281409CY 9 0.594 14.3 294 438
281410CY 10 0.640 16.3 321 477
281412CY 12 0.659 16.7 400 595
281415CY 15 0.724 18.4 440 655
281419CY 19 0.760 19.3 527 784
281425CY 25 0.903 22.9 704 1048
12 AWG (56/.0117) 4 mm²
281203CY** 3 0.448 11.4 160 238
281204CY** 4 0.485 12.3 212 315
281205CY 5 0.560 14.2 261 388
281206CY 6 0.573 14.6 289 430
281207CY 7 0.604 15.3 453 674
281209CY 9 0.696 17.7 504 750
281212CY 12 0.776 19.7 604 899
281215CY 15 0.825 21.0 610 908
281219CY 19 0.909 23.1 759 1130
281220CY 20 0.986 25.0 1008 1500
281225CY 25 1.067 27.1 1260 1875
10 AWG (82/.0117) 6 mm2
281003CY** 3 0.555 14.1 270 402
281004CY** 4 0.601 15.3 371 552
281005CY 5 0.654 16.6 412 613
281007CY 7 0.709 18.0 575 856
281009CY 9 0.822 20.9 768 1143
281012CY 12 0.961 24.4 1031 1534
281019CY 19 1.084 27.5 1319 1963


Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer